×

Loading...

Topic

This topic has been archived. It cannot be replied.
  • 枫下家园 / 枫下觅巢 / 加拿大楼市9月停涨 十年大牛市终结
    周三(11月30日)发布的国家银行房价综合指数(Teranet-National Bank composite home price index)报告显示,经历了连续9个月的直线上涨之后,9月,加拿大主要城市二手房价开始回稳,国家银行房价指数与上月持平。与去年同期相比,则上涨了6.5%。

    由于世界经济风雨飘摇,加上加拿大楼市近年来累积的涨幅已经相当可观,近期预测地产市场将会降温的声音开始增多。英国权威杂志《经济学人》(The Economist)日前发表的文章指出,加拿大是世界上房价被高估25%甚至更高的9个国家之一。此外,加拿大还跻身于类似当年美国楼市“处于泡沫巅峰”的4个国家行列。

    TD银行近期发布的报告也表示,加拿大房价被高估了10%左右。与此同时,加拿大人债务在今年6月就已创下新高,家庭债务总额已达1.5万亿,这个数字相当值得关注。不少经济学家担心,一旦按揭利率上升,很多家庭很快就将陷入捉襟见肘的境地。
    • 这是停涨!没跌呢!
      • 客观规律, 有涨亦有跌嘛。。。
        • 根据偶炒股票的经验,现在还不会跌,一定是等偶下来买单成交之后,才会跌。
          • 热钱或涌向股市或涌向房事
    • 这帮经济学家的话,反过来听都挺靠铺。过去的十年已经反复证明了这一点。
    • 不少经济学家担心,一旦按揭利率上升,很多家庭很快就将陷入捉襟见肘的境地。-------------利率上升? 等十年吧。看看日本十年前就是現在的歐美。十年後利率還是沒上升
      • 这不是好事。日本经济长期低迷。房事也不景气。
      • 如果十年利率不升政府得不断地印钱给银行、保险公司和其它金融机构,也就是说要不断地想办法控制通货膨胀。我的理解是,很有可能,但需要特殊方法,主要看美国,比如打仗,来实现。如果那样,世界会大动荡。
        • 我觉得钱都进了房市了,所以印了这么多钱,通胀却没起来。
          • 如果这样的话那真完蛋了。
          • 介个其实有可能⊙﹏⊙b汗
    • 中场休息5个月,明年4月份才能看出趋势
      • 这个季节本来就淡,明年开春就知道深浅了。不过也有可能一直深浅不明\(^o^)/~
      • 明年不会涨地.
        • 取决于经济形势
    • 总看成涨停。
      • 如果明年还会涨----好些朋友今年的首付还不够,不知明年够不.
      • 不要暴涨, 也不要暴跌, 房事温和, 经济温和, 我们老百姓要的就是这种平淡的日子。
    • 没有,地税开始涨了。
      • 地税会影响房价吗?
        • 当然了。
        • 这还用说?影响不小,美国很多地方的地税是房价的2%左右。
    • 看来狼真来了。连北京都跌了:北京楼市最低价再被刷新 不足9000元/平方米(图)
      • 不少热点区域,如Markham,Mississauga,成交价已经降了不少,至少停涨了(RH的BW区依然上升)。这种调整是长期性的还是季节性的为下一波的上升趟好基础?不要轻易下结论,我等小民都能看清市场了,那所谓的经济专家就没啥玩的了。就像加元汇率,哪个专家预测对了?
        • 请举例说明MARKHAM和MISSISSAUGA的情况。
          • 基本上,成交价低于要价1~2万之间。尤其是Markham比较明显,以前基本是在要价附近成交,很少有低于这么多的,现在比较多了。Mississauga的JF区,好卖,但抢OFFER的少,要价比9月前低1~3万,成交还要更低一些
            • MARKHAM人民赞赏这种只注重表象数据,不预测的精神,特发详细数据支持。数据来源:REALMARKETWATCH当前快照.可IMPORT到EXCEL,做更FURTHER的分析。
              本文发表在 rolia.net 枫下论坛MLS# LIST$ SOLD$ DISCOUNT SOLD% LIST_DT SOLD_DT TYPE STOREY BR WR AREA
              N2192322 $439,900 $468,000 $28,100 106.39% 08/09/2011 13/09/2011 Detached 2-Storey 3 3 Middlefiel
              N2195222 $636,900 $617,000 -$19,900 96.88% 12/09/2011 22/09/2011 Detached Bungaloft 3 4 Berczy
              N2210698 $419,900 $432,500 $12,600 103.00% 02/10/2011 08/10/2011 Att/Row/Tw 2-Storey 3 3 Cornell
              N2204295 $559,000 $542,000 -$17,000 96.96% 23/09/2011 10/10/2011 Att/Row/Tw 3-Storey 4 3 Victoria S
              N2205871 $578,000 $565,000 -$13,000 97.75% 27/09/2011 11/10/2011 Det W/Com 2-Storey 4 3 Wismer
              N2199596 $428,000 $420,000 -$8,000 98.13% 17/09/2011 22/10/2011 Semi-Detac 2-Storey 3 3 Cornell
              N2208473 $683,900 $660,000 -$23,900 96.51% 30/09/2011 25/10/2011 Detached 2-Storey 4 3 Greensboro
              N2222736 $358,888 $354,000 -$4,888 98.64% 18/10/2011 26/10/2011 Att/Row/Tw 3-Storey 3 3 Cornell
              N2213194 $468,000 $457,000 -$11,000 97.65% 15/10/2011 26/10/2011 Semi-Detac 2-Storey 4 3 Village Gr
              N2168995 $979,000 $917,000 -$62,000 93.67% 05/08/2011 26/10/2011 Detached Bungalow 3 2 Thornhill
              N2207365 $399,888 $382,000 -$17,888 95.53% 27/09/2011 27/10/2011 Semi-Detac 2-Storey 3 3 Cornell
              N2189474 $488,000 $479,000 -$9,000 98.16% 06/09/2011 29/10/2011 Semi-Detac 2-Storey 3 3 Wismer
              N2207950 $569,000 $561,000 -$8,000 98.59% 28/09/2011 29/10/2011 Link 2-Storey 4 4 Middlefiel
              N2209981 $628,000 $620,000 -$8,000 98.73% 30/09/2011 30/10/2011 Detached 2-Storey 4 4 Markham Vi
              N2203201 $695,000 $665,000 -$30,000 95.68% 22/09/2011 31/10/2011 Detached 2-Storey 4 3 Box Grove
              N2157864 $359,000 $340,000 -$19,000 94.71% 20/07/2011 01/11/2011 Detached 1 1/2 Stor 4 1 Rural Mark
              N2217143 $486,000 $471,500 -$14,500 97.02% 15/10/2011 01/11/2011 Link 2-Storey 4 3 Markham Vi
              N2208817 $379,000 $368,000 -$11,000 97.10% 30/09/2011 02/11/2011 Link 2-Storey 3 2 Milliken M
              N2220919 $409,000 $418,000 $9,000 102.20% 17/10/2011 02/11/2011 Semi-Detac 2-Storey 3 3 Wismer
              N2218175 $469,000 $449,000 -$20,000 95.74% 15/10/2011 02/11/2011 Detached 2-Storey 4 3 Bullock
              N2220865 $485,000 $477,500 -$7,500 98.45% 16/10/2011 02/11/2011 Link 2-Storey 3 3 Wismer
              N2226519 $749,900 $778,000 $28,100 103.75% 24/10/2011 02/11/2011 Detached 2-Storey 4 4 Unionville
              N2226734 $900,000 $916,000 $16,000 101.78% 25/10/2011 02/11/2011 Detached 2-Storey 5 4 German Mil
              N2195918 $354,900 $350,000 -$4,900 98.62% 13/09/2011 03/11/2011 Att/Row/Tw 2-Storey 3 2 Cornell
              N2218592 $409,900 $403,500 -$6,400 98.44% 15/10/2011 03/11/2011 Semi-Detac 2-Storey 4 4 Greensboro
              N2228316 $469,000 $475,000 $6,000 101.28% 27/10/2011 03/11/2011 Detached 2-Storey 3 3 Greensboro
              N2224210 $488,800 $482,000 -$6,800 98.61% 20/10/2011 03/11/2011 Semi-Detac 2-Storey 4 4 Cornell
              N2200925 $599,900 $600,000 $100 100.02% 20/09/2011 03/11/2011 Detached 2-Storey 4 4 Middlefiel
              N2191881 $619,900 $610,000 -$9,900 98.40% 08/09/2011 03/11/2011 Link 2-Storey 4 4 Markville
              N2230770 $649,000 $644,800 -$4,200 99.35% 31/10/2011 03/11/2011 Detached 2-Storey 4 3 Cornell
              N2128428 $749,999 $670,000 -$79,999 89.33% 11/06/2011 03/11/2011 Detached 2-Storey 4 4 Unionville
              N2204735 $1,599,000 $1,550,000 -$49,000 96.94% 23/09/2011 03/11/2011 Detached 2-Storey 4 3 Village Gr
              N2230984 $399,000 $416,800 $17,800 104.46% 01/11/2011 04/11/2011 Att/Row/Tw 2-Storey 3 3 Wismer
              N2211450 $445,800 $439,988 -$5,812 98.70% 03/10/2011 04/11/2011 Att/Row/Tw 2-Storey 3 3 Village Gr
              N2207748 $579,000 $570,000 -$9,000 98.45% 28/09/2011 04/11/2011 Detached 2-Storey 4 3 Greensboro
              N2224054 $649,800 $635,000 -$14,800 97.72% 20/10/2011 04/11/2011 Detached 2-Storey 4 4 Raymervill
              N2225443 $699,000 $699,000 $0 100.00% 22/10/2011 04/11/2011 Detached 2-Storey 4 4 Greensboro
              N2218080 $709,000 $690,000 -$19,000 97.32% 15/10/2011 04/11/2011 Detached 2-Storey 4 4 Markville
              N2218722 $729,000 $702,000 -$27,000 96.30% 15/10/2011 04/11/2011 Detached 2-Storey 4 3 Unionville
              N2230816 $549,900 $566,731 $16,831 103.06% 31/10/2011 05/11/2011 Link 2-Storey 3 4 Aileen-Wil
              N2214082 $550,000 $521,900 -$28,100 94.89% 15/10/2011 05/11/2011 Link 2-Storey 3 4 Royal Orch
              N2229424 $559,000 $585,000 $26,000 104.65% 28/10/2011 05/11/2011 Detached 2-Storey 4 3 Cornell
              N2212826 $439,000 $429,000 -$10,000 97.72% 15/10/2011 06/11/2011 Semi-Detac 2-Storey 3 3 Village Gr
              N2224194 $469,900 $452,800 -$17,100 96.36% 20/10/2011 06/11/2011 Semi-Detac 2-Storey 3 3 Wismer
              N2223099 $569,000 $566,000 -$3,000 99.47% 19/10/2011 06/11/2011 Detached 2-Storey 4 4 Raymervill
              N2206920 $769,000 $650,000 -$119,000 84.53% 27/09/2011 06/11/2011 Detached 2 1/2 Stor 4 5 Milliken M
              N2232940 $938,000 $952,000 $14,000 101.49% 03/11/2011 06/11/2011 Detached 2-Storey 4 4 Victoria M
              N2233345 $409,800 $408,800 -$1,000 99.76% 03/11/2011 07/11/2011 Att/Row/Tw 2-Storey 3 3 Greensboro
              N2218577 $419,000 $405,888 -$13,112 96.87% 15/10/2011 07/11/2011 Link 2-Storey 3 2 Milliken M
              N2201611 $629,900 $611,000 -$18,900 97.00% 20/09/2011 07/11/2011 Detached Bungalow 3 2 Grandview
              N2230262 $739,900 $722,000 -$17,900 97.58% 31/10/2011 07/11/2011 Detached 2-Storey 4 4 Markham Vi
              N2235058 $369,000 $369,000 $0 100.00% 07/11/2011 08/11/2011 Semi-Detac 2-Storey 3 2 Greensboro
              N2232418 $380,000 $411,000 $31,000 108.16% 02/11/2011 08/11/2011 Link 2-Storey 3 3 Milliken M
              N2231703 $423,000 $418,000 -$5,000 98.82% 02/11/2011 08/11/2011 Att/Row/Tw 2-Storey 3 3 Wismer
              N2216143 $448,000 $439,800 -$8,200 98.17% 15/10/2011 08/11/2011 Semi-Detac 2-Storey 3 3 Berczy
              N2217085 $469,000 $463,000 -$6,000 98.72% 15/10/2011 08/11/2011 Semi-Detac 2-Storey 3 3 Milliken M
              N2228202 $519,900 $514,000 -$5,900 98.87% 27/10/2011 08/11/2011 Semi-Detac 2-Storey 4 4 Berczy
              N2218371 $569,900 $550,000 -$19,900 96.51% 15/10/2011 08/11/2011 Att/Row/Tw 3-Storey 4 4 Victoria S
              N2234833 $579,000 $588,000 $9,000 101.55% 07/11/2011 08/11/2011 Detached 2-Storey 4 4 Markham Vi
              N2228999 $689,900 $630,000 -$59,900 91.32% 28/10/2011 08/11/2011 Vacant Lan Other 4 4 Cachet
              N2217835 $739,000 $710,000 -$29,000 96.08% 15/10/2011 08/11/2011 Detached 2-Storey 4 5 Cachet
              N2233711 $777,000 $768,800 -$8,200 98.94% 04/11/2011 08/11/2011 Detached 2-Storey 4 4 Victoria M
              N2213887 $779,900 $755,000 -$24,900 96.81% 15/10/2011 08/11/2011 Detached Backsplit 4 4 Unionville
              N2200275 $828,000 $798,000 -$30,000 96.38% 20/09/2011 08/11/2011 Detached 2-Storey 4 3 Unionville
              N2204336 $409,000 $400,000 -$9,000 97.80% 23/09/2011 09/11/2011 Link 2-Storey 3 2 Middlefiel
              N2231875 $438,800 $430,000 -$8,800 97.99% 02/11/2011 09/11/2011 Detached 2-Storey 3 2 Milliken M
              N2232358 $439,900 $436,900 -$3,000 99.32% 02/11/2011 09/11/2011 Semi-Detac 2-Storey 3 3 Cornell
              N2204279 $469,900 $465,000 -$4,900 98.96% 23/09/2011 09/11/2011 Semi-Detac 2-Storey 3 3 Cornell
              N2226802 $469,900 $460,000 -$9,900 97.89% 25/10/2011 09/11/2011 Link Bungalow 3 2 German Mil
              N2230098 $475,000 $432,500 -$42,500 91.05% 31/10/2011 09/11/2011 Link 2-Storey 4 3 Raymervill
              N2234319 $499,000 $518,000 $19,000 103.81% 05/11/2011 09/11/2011 Att/Row/Tw 2-Storey 3 3 Cathedralt
              N2227873 $579,900 $560,000 -$19,900 96.57% 26/10/2011 09/11/2011 Detached 2-Storey 4 3 Rouge Fair
              N2235739 $779,000 $770,000 -$9,000 98.84% 09/11/2011 09/11/2011 Detached 2-Storey 4 3 Unionville
              N2228193 $838,800 $806,700 -$32,100 96.17% 27/10/2011 09/11/2011 Detached 2-Storey 4 3 Unionville
              N2211697 $859,000 $838,000 -$21,000 97.56% 03/10/2011 09/11/2011 Detached 2-Storey 4 3 Unionville
              N2203184 $949,000 $930,000 -$19,000 98.00% 22/09/2011 09/11/2011 Detached 3-Storey 4 5 Unionville
              N2233493 $425,000 $420,000 -$5,000 98.82% 04/11/2011 10/11/2011 Semi-Detac 2-Storey 3 3 Cornell
              N2222452 $459,900 $447,000 -$12,900 97.20% 18/10/2011 10/11/2011 Semi-Detac 2-Storey 4 3 Cedarwood
              N2221959 $488,000 $485,000 -$3,000 99.39% 18/10/2011 10/11/2011 Detached 2-Storey 3 4 Greensboro
              N2225430 $547,900 $533,500 -$14,400 97.37% 22/10/2011 10/11/2011 Detached Bungalow-R 3 2 Markham Vi
              N2209241 $689,900 $670,000 -$19,900 97.12% 30/09/2011 10/11/2011 Detached 2-Storey 4 4 Rouge Rive
              N2201693 $769,000 $765,000 -$4,000 99.48% 20/09/2011 10/11/2011 Detached Bungalow-R 3 3 Unionville
              N2205631 $899,900 $886,000 -$13,900 98.46% 26/09/2011 10/11/2011 Detached 2-Storey 5 4 Victoria S
              N2220708 $349,999 $346,000 -$3,999 98.86% 15/10/2011 11/11/2011 Att/Row/Tw 3-Storey 2 3 Cornell
              N2220639 $629,000 $607,600 -$21,400 96.60% 15/10/2011 11/11/2011 Detached Bungalow-R 3 2 Unionville
              N2218181 $755,000 $738,000 -$17,000 97.75% 15/10/2011 11/11/2011 Detached 2-Storey 4 4 Unionville
              N2198145 $860,000 $840,000 -$20,000 97.67% 15/09/2011 11/11/2011 Detached 2-Storey 4 4 Thornhill
              N2220119 $1,228,000 $1,177,000 -$51,000 95.85% 15/10/2011 11/11/2011 Detached 2-Storey 5 5 Cachet
              N2074856 $4,650,000 $4,350,000 -$300,000 93.55% 07/04/2011 11/11/2011 Detached 2-Storey 4 9 Grandview
              N2221562 $409,800 $402,200 -$7,600 98.15% 17/10/2011 12/11/2011 Link 2-Storey 3 2 Markham Vi
              N2222601 $429,900 $413,988 -$15,912 96.30% 18/10/2011 12/11/2011 Att/Row/Tw 3-Storey 4 3 Berczy
              N2238854 $549,990 $578,888 $28,898 105.25% 12/11/2011 12/11/2011 Link 2-Storey 4 5 Milliken M
              N2217251 $599,000 $592,000 -$7,000 98.83% 15/10/2011 12/11/2011 Link 2-Storey 4 3 Aileen-Wil
              N2229042 $759,900 $733,000 -$26,900 96.46% 28/10/2011 12/11/2011 Detached 2-Storey 4 4 Berczy
              N2203910 $1,498,000 $1,480,000 -$18,000 98.80% 22/09/2011 12/11/2011 Detached 2-Storey 4 7 Unionville
              N2152825 $1,780,000 $1,670,000 -$110,000 93.82% 13/07/2011 12/11/2011 Detached Bungalow 3 2 Rural Mark
              N2230791 $439,900 $428,000 -$11,900 97.29% 31/10/2011 13/11/2011 Link 2-Storey 4 3 Milliken M
              N2237281 $1,290,000 $1,150,000 -$140,000 89.15% 11/11/2011 13/11/2011 Detached 2-Storey 4 4 Milliken M
              N2220256 $389,000 $373,500 -$15,500 96.02% 15/10/2011 14/11/2011 Link 2-Storey 3 2 Milliken M
              N2236517 $419,900 $423,000 $3,100 100.74% 09/11/2011 14/11/2011 Att/Row/Tw 2-Storey 3 4 Greensboro
              N2236314 $429,000 $429,000 $0 100.00% 09/11/2011 14/11/2011 Link 2-Storey 3 3 Middlefiel
              N2210636 $458,000 $450,800 -$7,200 98.43% 02/10/2011 14/11/2011 Semi-Detac 2-Storey 3 3 Wismer
              N2237604 $464,900 $464,900 $0 100.00% 11/11/2011 14/11/2011 Att/Row/Tw 2-Storey 3 3 Cachet
              N2217378 $529,999 $525,000 -$4,999 99.06% 15/10/2011 14/11/2011 Link 2-Storey 4 3 Middlefiel
              N2211690 $549,800 $564,900 $15,100 102.75% 03/10/2011 14/11/2011 Att/Row/Tw 2-Storey 3 3 Victoria M
              N2232706 $549,900 $549,900 $0 100.00% 03/11/2011 14/11/2011 Detached 2-Storey 4 3 Rouge Rive
              N2209792 $589,900 $579,500 -$10,400 98.24% 30/09/2011 14/11/2011 Detached 2-Storey 3 3 Unionville
              N2223475 $599,000 $560,000 -$39,000 93.49% 19/10/2011 14/11/2011 Detached Bungalow 2 2 Victoria S
              N2214740 $619,800 $585,111 -$34,689 94.40% 15/10/2011 14/11/2011 Detached Backsplit 3 2 Royal Orch
              N2198491 $638,800 $620,000 -$18,800 97.06% 15/09/2011 14/11/2011 Detached 2-Storey 4 3 Victoria M
              N2236567 $649,999 $640,000 -$9,999 98.46% 09/11/2011 14/11/2011 Detached 2-Storey 4 3 Markham Vi
              N2240022 $650,000 $650,000 $0 100.00% 15/11/2011 14/11/2011 Detached Sidesplit 3 3 Bayview Fa
              N2216833 $669,000 $625,000 -$44,000 93.42% 15/10/2011 14/11/2011 Vacant Lan 0 0 Box Grove
              N2237783 $679,000 $748,000 $69,000 110.16% 11/11/2011 14/11/2011 Detached 2-Storey 5 4 Milliken M
              N2235347 $699,900 $730,000 $30,100 104.30% 07/11/2011 14/11/2011 Detached 2-Storey 4 4 Unionville
              N2237404 $862,000 $891,100 $29,100 103.38% 11/11/2011 14/11/2011 Detached 2-Storey 4 4 Victoria M
              N2234856 $988,000 $1,100,000 $112,000 111.34% 07/11/2011 14/11/2011 Detached 2-Storey 4 5 Thornlea
              N2230945 $1,449,000 $1,395,000 -$54,000 96.27% 01/11/2011 14/11/2011 Detached 2-Storey 5 4 Unionville
              N2227842 $389,900 $384,000 -$5,900 98.49% 26/10/2011 15/11/2011 Att/Row/Tw 2-Storey 3 3 Cornell
              N2219312 $419,000 $415,000 -$4,000 99.05% 15/10/2011 15/11/2011 Link 2-Storey 3 3 Milliken M
              N2226600 $439,900 $427,500 -$12,400 97.18% 25/10/2011 15/11/2011 Att/Row/Tw 3-Storey 3 4 Old Markha
              N2235522 $504,900 $500,000 -$4,900 99.03% 07/11/2011 15/11/2011 Detached 2-Storey 3 3 Greensboro
              N2228162 $519,900 $512,000 -$7,900 98.48% 26/10/2011 15/11/2011 Link 2-Storey 4 3 Milliken M
              N2218303 $549,000 $553,000 $4,000 100.73% 15/10/2011 15/11/2011 Detached 2-Storey 4 5 Cornell
              N2227188 $585,000 $560,000 -$25,000 95.73% 25/10/2011 15/11/2011 Att/Row/Tw 3-Storey 3 4 Berczy
              N2213666 $618,000 $609,000 -$9,000 98.54% 15/10/2011 15/11/2011 Semi-Detac 2-Storey 3 4 Cathedralt
              N2204133 $628,000 $605,000 -$23,000 96.34% 23/09/2011 15/11/2011 Att/Row/Tw 3-Storey 3 3 Commerce V
              N2235101 $639,000 $635,000 -$4,000 99.37% 07/11/2011 15/11/2011 Detached 2-Storey 4 4 Markham Vi
              N2236482 $639,900 $675,000 $35,100 105.49% 09/11/2011 15/11/2011 Detached 2-Storey 4 5 Legacy
              N2218912 $665,000 $660,000 -$5,000 99.25% 15/10/2011 15/11/2011 Detached 2-Storey 4 4 Cedarwood
              N2239051 $699,900 $700,000 $100 100.01% 13/11/2011 15/11/2011 Detached 2-Storey 4 4 Box Grove
              N2239033 $779,000 $740,000 -$39,000 94.99% 13/11/2011 15/11/2011 Detached Bungalow 3 2 Thornhill
              N2239996 $837,500 $837,500 $0 100.00% 15/11/2011 15/11/2011 Detached 2-Storey 4 4 German Mil
              N2223768 $449,000 $443,000 -$6,000 98.66% 20/10/2011 16/11/2011 Semi-Detac 2-Storey 4 3 Village Gr
              N2237537 $449,900 $442,500 -$7,400 98.36% 11/11/2011 16/11/2011 Semi-Detac 2-Storey 3 3 Box Grove
              N2210226 $459,000 $446,000 -$13,000 97.17% 01/10/2011 16/11/2011 Semi-Detac 2-Storey 3 3 Village Gr
              N2237286 $568,800 $593,000 $24,200 104.25% 11/11/2011 16/11/2011 Detached 2-Storey 4 3 Milliken M
              N2223140 $749,900 $733,000 -$16,900 97.75% 19/10/2011 16/11/2011 Detached Other 4 4 Aileen-Wil
              N2237134 $799,900 $866,000 $66,100 108.26% 09/11/2011 16/11/2011 Detached 2-Storey 4 3 Unionville
              N2221222 $849,000 $833,000 -$16,000 98.12% 17/10/2011 16/11/2011 Detached 2-Storey 4 4 Box Grove
              N2238630 $1,929,000 $1,925,000 -$4,000 99.79% 12/11/2011 16/11/2011 Detached Bungalow 4 4 Vinegar Hi
              N2236627 $350,000 $335,000 -$15,000 95.71% 09/11/2011 17/11/2011 Detached 2-Storey 2 2 Old Markha
              N2234529 $379,900 $370,600 -$9,300 97.55% 05/11/2011 17/11/2011 Att/Row/Tw 2-Storey 3 2 Cornell
              N2219557 $409,000 $415,000 $6,000 101.47% 15/10/2011 17/11/2011 Link 2-Storey 3 2 Milliken M
              N2222850 $418,000 $404,000 -$14,000 96.65% 19/10/2011 17/11/2011 Semi-Detac 2-Storey 3 3 Greensboro
              N2221798 $429,000 $423,000 -$6,000 98.60% 17/10/2011 17/11/2011 Semi-Detac 2-Storey 3 3 Vinegar Hi
              N2210832 $499,000 $483,000 -$16,000 96.79% 03/10/2011 17/11/2011 Link 2-Storey 4 3 Wismer
              N2234274 $519,900 $508,888 -$11,012 97.88% 04/11/2011 17/11/2011 Att/Row/Tw 3-Storey 3 3 Commerce V
              N2235592 $699,000 $700,000 $1,000 100.14% 07/11/2011 17/11/2011 Detached 2-Storey 4 5 Berczy
              N2219844 $708,888 $685,000 -$23,888 96.63% 15/10/2011 17/11/2011 Detached 2-Storey 4 4 Box Grove
              N2212765 $787,000 $768,000 -$19,000 97.59% 14/10/2011 17/11/2011 Detached 2-Storey 5 5 Cachet
              N2204978 $950,000 $925,000 -$25,000 97.37% 23/09/2011 17/11/2011 Detached 2-Storey 4 4 Unionville
              N2240661 $1,050,000 $1,105,000 $55,000 105.24% 16/11/2011 17/11/2011 Detached 2-Storey 4 4 Unionville
              N2227544 $1,348,000 $1,296,000 -$52,000 96.14% 26/10/2011 17/11/2011 Detached 2-Storey 4 5 Royal Orch
              N2230243 $399,000 $390,000 -$9,000 97.74% 31/10/2011 18/11/2011 Semi-Detac 3-Storey 3 3 Cornell
              N2217337 $439,900 $432,500 -$7,400 98.32% 15/10/2011 18/11/2011 Link 2-Storey 3 2 Raymervill
              N2238254 $453,000 $448,000 -$5,000 98.90% 12/11/2011 18/11/2011 Att/Row/Tw 2-Storey 3 3 Berczy
              N2231206 $454,900 $440,000 -$14,900 96.72% 01/11/2011 18/11/2011 Att/Row/Tw 3-Storey 3 4 Middlefiel
              N2220457 $469,000 $463,500 -$5,500 98.83% 15/10/2011 18/11/2011 Semi-Detac 2-Storey 4 3 Wismer
              N2236427 $518,000 $495,000 -$23,000 95.56% 09/11/2011 18/11/2011 Other Backsplit 3 3 German Mil
              N2218811 $548,000 $535,000 -$13,000 97.63% 15/10/2011 18/11/2011 Detached 2-Storey 4 3 Greensboro
              N2233046 $579,900 $565,000 -$14,900 97.43% 03/11/2011 18/11/2011 Link 2-Storey 4 4 Milliken M
              N2232703 $599,000 $598,000 -$1,000 99.83% 03/11/2011 18/11/2011 Link 2-Storey 4 5 Village Gr
              N2201450 $599,900 $583,000 -$16,900 97.18% 20/09/2011 18/11/2011 Detached 2-Storey 4 3 Greensboro
              N2209090 $649,900 $631,000 -$18,900 97.09% 30/09/2011 18/11/2011 Detached Backsplit 3 3 Bayview Fa
              N2235433 $659,000 $638,000 -$21,000 96.81% 07/11/2011 18/11/2011 Detached 2-Storey 4 4 Wismer
              N2236406 $699,900 $696,000 -$3,900 99.44% 09/11/2011 18/11/2011 Detached 2-Storey 5 5 Middlefiel
              N2238343 $398,000 $419,000 $21,000 105.28% 12/11/2011 19/11/2011 Semi-Detac 2-Storey 3 2 Milliken M
              N2222191 $428,800 $420,000 -$8,800 97.95% 18/10/2011 19/11/2011 Att/Row/Tw 3-Storey 2 3 Wismer
              N2240755 $438,000 $438,000 $0 100.00% 16/11/2011 19/11/2011 Semi-Detac 2-Storey 3 3 Village Gr
              N2236328 $459,000 $475,000 $16,000 103.49% 09/11/2011 19/11/2011 Att/Row/Tw 2-Storey 3 3 Village Gr
              N2237181 $479,900 $469,000 -$10,900 97.73% 09/11/2011 19/11/2011 Link 2-Storey 3 3 Middlefiel
              N2238905 $649,000 $659,000 $10,000 101.54% 12/11/2011 19/11/2011 Detached Backsplit 4 4 Milliken M
              N2239443 $438,000 $436,000 -$2,000 99.54% 14/11/2011 20/11/2011 Link 2-Storey 3 3 Wismer
              N2220132 $499,000 $485,200 -$13,800 97.23% 15/10/2011 20/11/2011 Detached 2-Storey 4 4 Cornell
              N2237536 $574,900 $572,000 -$2,900 99.50% 11/11/2011 20/11/2011 Detached 2-Storey 4 4 Legacy
              N2211558 $619,000 $592,000 -$27,000 95.64% 03/10/2011 20/11/2011 Detached Bungaloft 3 3 Cornell
              N2239654 $619,800 $618,000 -$1,800 99.71% 14/11/2011 20/11/2011 Detached 2-Storey 4 3 Wismer
              N2238882 $715,000 $701,000 -$14,000 98.04% 12/11/2011 20/11/2011 Detached 2-Storey 4 4 Markville
              N2193136 $718,800 $708,000 -$10,800 98.50% 09/09/2011 20/11/2011 Detached 2-Storey 4 4 Milliken M
              N2236744 $479,900 $470,000 -$9,900 97.94% 09/11/2011 21/11/2011 Semi-Detac 3-Storey 3 2 Bayview Fa
              N2239766 $499,000 $580,000 $81,000 116.23% 14/11/2011 21/11/2011 Att/Row/Tw 2-Storey 3 3 Cathedralt
              N2239981 $499,900 $527,000 $27,100 105.42% 15/11/2011 21/11/2011 Semi-Detac 2-Storey 3 4 Aileen-Wil
              N2224264 $524,900 $522,000 -$2,900 99.45% 20/10/2011 21/11/2011 Detached 2-Storey 4 3 Cornell
              N2237052 $649,000 $637,000 -$12,000 98.15% 09/11/2011 21/11/2011 Detached 2-Storey 4 3 Markville
              N2208657 $888,880 $888,000 -$880 99.90% 30/09/2011 21/11/2011 Detached 2-Storey 4 4 Victoria S
              N2214167 $459,900 $452,500 -$7,400 98.39% 15/10/2011 22/11/2011 Link 2-Storey 3 3 Cedarwood
              N2214478 $469,000 $465,000 -$4,000 99.15% 15/10/2011 22/11/2011 Detached Bungalow 3 2 Thornhill
              N2242011 $488,000 $480,000 -$8,000 98.36% 17/11/2011 22/11/2011 Semi-Detac 2-Storey 3 3 Berczy
              N2238284 $499,000 $520,000 $21,000 104.21% 12/11/2011 22/11/2011 Link 2-Storey 4 3 Victoria S
              N2239641 $499,000 $510,000 $11,000 102.20% 14/11/2011 22/11/2011 Detached 3-Storey 4 4 Cornell
              N2243104 $499,900 $495,000 -$4,900 99.02% 21/11/2011 22/11/2011 Link 2-Storey 4 3 Cedarwood
              N2240743 $549,000 $575,000 $26,000 104.74% 16/11/2011 22/11/2011 Detached 2-Storey 4 3 Cornell
              N2241114 $599,000 $617,000 $18,000 103.01% 16/11/2011 22/11/2011 Detached 2-Storey 4 4 Greensboro
              N2220437 $618,880 $610,000 -$8,880 98.57% 15/10/2011 22/11/2011 Detached 2-Storey 4 3 Victoria M
