×

Loading...

Obesity status by countries

#
COUNTRY
AMOUNT
DATE
GRAPH
1 United States 30.6% 2003  
2 Mexico 24.2% 2003  
3 United Kingdom 23% 2003  
4 Slovakia 22.4% 2003  
5 Greece 21.9% 2003  
6 Australia 21.7% 2003  
7 New Zealand 20.9% 2003  
8 Hungary 18.8% 2003  
9 Luxembourg 18.4% 2003  
10 Czech Republic 14.8% 2003  
  Group of 7 countries (G7) average 14.56% 2003  
11 Canada 14.3% 2003  
  High income OECD countries average 13.67% 2003  
12 Spain 13.1% 2003  
13 Ireland 13% 2003  
14 Germany 12.9% 2003  
=15 Finland 12.8% 2003  
=15 Portugal 12.8% 2003  
17 Iceland 12.4% 2003  
18 Turkey 12% 2003  
19 Belgium 11.7% 2003  
20 Netherlands 10% 2003  
21 Sweden 9.7% 2003  
22 Denmark 9.5% 2003  
23 France 9.4% 2003  
24 Austria 9.1% 2003  
25 Italy 8.5% 2003  
26 Norway 8.3% 2003  
27 Switzerland 7.7% 2003  
=28 Japan 3.2% 2003  
=28 South Korea 3.2% 2003  
 

Citation

"Countries Compared by Health > Obesity. International Statistics at NationMaster.com", OECD Health Data 2005. Aggregates compiled by NationMaster. Retrieved from http://www.nationmaster.com/country-info/stats/Health/Obesity

Sign in and Reply Report

Replies, comments and Discussions: