均价同比($1,907,250 / $2,393,428)
C3942572 $1,337,500 181 Pemberton Ave
C3954730 $1,355,000 37 Irvington Cres
C3959686 $1,375,000 779 Willowdale Ave
C3954814 $1,430,000 17 Cushendale Dr
C3899708 $1,480,000 51 Bowerbank Dr
C3941887 $1,785,000 191 Maxome Ave
C3911193 $2,150,000 15 Risebrough Ave
C3937491 $2,250,000 155 Hollywood Ave
C3912077 $2,260,000 184 Mckee Ave
C3946737 $3,650,000 16 Waring Crt
均价$1,907,250
数据截止到此时的23日
http://www.trebhome.com/market_news/market_watch/2016/mw1610.pdf
Toronto C14 Sales 38 Average Price $2,393,428
C3942572 $1,337,500 181 Pemberton Ave
C3954730 $1,355,000 37 Irvington Cres
C3959686 $1,375,000 779 Willowdale Ave
C3954814 $1,430,000 17 Cushendale Dr
C3899708 $1,480,000 51 Bowerbank Dr
C3941887 $1,785,000 191 Maxome Ave
C3911193 $2,150,000 15 Risebrough Ave
C3937491 $2,250,000 155 Hollywood Ave
C3912077 $2,260,000 184 Mckee Ave
C3946737 $3,650,000 16 Waring Crt
均价$1,907,250
数据截止到此时的23日
http://www.trebhome.com/market_news/market_watch/2016/mw1610.pdf
Toronto C14 Sales 38 Average Price $2,393,428