Date | Security | Action | Quantity | Price |
3/23/2022 | PEY | Sell | -20 | 11.80 |
3/25/2022 | PEY | Sell | -20 | 12.50 |
4/1/2022 | PEY | Sell | -20 | 13.30 |
4/5/2022 | PEY | Sell | -20 | 14.00 |
4/14/2022 | PEY | Dividend | 5.50 | |
4/18/2022 | PEY | Sell | -20 | 15.00 |
4/21/2022 | PEY | Buy | 10 | 13.80 |
4/22/2022 | PEY | Buy | 10 | 13.25 |
4/25/2022 | PEY | Buy | 20 | 12.60 |
5/3/2022 | PEY | Sell | -20 | 14.00 |
5/13/2022 | PEY | Dividend | 4.50 | |
6/7/2022 | PEY | Sell | -20 | 16.30 |
6/14/2022 | PEY | Buy | 10 | 14.30 |
6/16/2022 | PEY | Dividend | 3.50 | |
6/17/2022 | PEY | Buy | 10 | 13.50 |
6/20/2022 | PEY | Buy | 10 | 12.73 |
6/23/2022 | PEY | Buy | 10 | 12.20 |
7/5/2022 | PEY | Buy | 10 | 11.20 |
-50 |